Race history

Runners (rows 1–14)

# B (HK) E F (K) G H I J K L M N P (avg)
1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
Sum 0 0

Analysis (rows 17–30)

# ODDS K E1 (G) E2 E1+E2 >1000% >1000 (K) Times O P Q R S T U V W X Y 20-39 0-0.5% 20-69
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0

Yellow cells are editable (B, F). H/I/J and E1 are filled by the button. E and E1 show one decimal place. ◀ ▶ restore the full sheet from before each Next/Save. Sheet history and K history O–Y are stored in this browser only.